|
|
|
|
This very spacious villa is located in Canggu, 300 meters from the beach. The villa is surrounded with rice fields, tropical trees as well and other high luxury villas making this very Balinese district one of the most luxurious of Bali. The villa is situated 35 minutes from the airport, 20 minutes from Seminyak the famous shopping and entertainment area, and 15 minutes from Nirwana one of the best Golf course in Asi.
The 4 bedrooms villa of 620 m2 is composed of three different 2 storey buildings linked on the second floor by a large terrace from where guests can admire a magnificent sea view especially with the sunset. The large manicured garden features an amazing 100 m2 lava stone swimming pool surrounding the bedroom buildings.
The villa design has a very modern architecture but has kept the Balinese touch with traditional material such as wood roof, and amazing old iron wood columns supporting the roof and some of them dropping in the pool. The furniture and equipment provides an international high level of comfort and includes 2 satellites communication, wireless internet high speed connection, Bose sound system, LCD flat screen television. |
|
|
Bali ,CANGGU
|
| airconditioned rooms | airport pickup | bathtub |
| butler service | carpark | children friendly |
| daily breakfast | daily cleaning | daily fresh towels |
| dining room | direct-dial telephone | disabled access |
| dry cleaning service | dvd player | enclosed living |
| hair dryer | internet access | ironing facilities |
| king size bed 200x200 | LCD tv | luggage storage |
| maids quarter | massage service | normal tv |
| ocean view | open living | private pool |
| reading corner | rice field view | room safe |
| safety deposit | satellite/cable tv | shower |
| western style kitchen |
| Period | Date Begin | Date End | Rates |
| Low Season | Jan 09 | Feb 10 | US$ 500 |
| High Season | Feb 11 | Feb 17 | US$ 700 |
| Low Season | Feb 18 | Mar 29 | US$ 500 |
| High Season | Mar 30 | Apr 05 | US$ 700 |
| Low Season | Apr 06 | Jul 14 | US$ 500 |
| High Season | Jul 15 | Jul 31 | US$ 700 |
| Peak Season | Aug 01 | Aug 31 | US$ 900 |
| High Season | Sep 01 | Sep 15 | US$ 700 |
| Low Season | Sep 16 | Dec 14 | US$ 500 |
| Peak Season | Dec 15 | Jan 08 | US$ 900 |


